| Name: | Oneeq3 - Kinetic problem | ||
| Source: | Shacham, M. and Kehat, E., 1972, Chem. Engng. Sci, 27, 2099 | ||
| Reference/s | Shacham, M. 1989, Chem. Engng. Sci., 44(7), 1495 | ||
| Model: | 1 implicit equation, indep. variable name: T | ||
| Higher difficulty level | |||
| Constraints: T>0 | |||
| Initial range: Tmin=550, Tmax=560 | |||
| Solved by | Shacham, M., POLYMATH 5.1, build 19, Nov. 17, 2000 | ||
| Model Eqs. | Kinetic problem |POLVER05_1 | ||
| f(T) = exp(21000/T)/T^2-1.11e11 # | |||
| T(min)=550, T(max)=560 | |||
|
|
|||
| Variable/function values | Variable | Value | f(x) |
| T | 555 |
|
|
| Root | Variable | Value | f(x) |
| T |
|
|
|
| Additional information | Substracting two numbers of the order of 1011 yields | ||
| large function value at the root, making the root | |||
| identification difficult. | |||
| Function plot | |||