| Name: | Oneeq2b - Bubble Point of a Nonideal Mixture -ethanol, n-heptane -Van Laar equation | ||
| Source: | Cutlip, M. B. and Shacham, M, Problem Solving in Chemical | ||
| Engineering with Numerical Methods (2nd Ed), Prentice Hall Inc., | |||
| Reference/s | |||
| Model: | 1 implicit equation, indep. variable name: T | ||
|
|
14 explicit equations | ||
|
|
Lower difficulty level | ||
|
|
Constraints:T>-222 | ||
| Initial range: Tmin=0.0, Tmax=100 | |||
| Solved by | Shacham, M., POLYMATH 5.1, build 19, April 1, 2001 | ||
| Model Eqs. | Bubble Point of a Nonideal Mixture -ethanol, n-heptane | ||
| f(T) = 1-k1*x1-k2*x2 # | |||
| x1 = 0.6763397 # | |||
| x2 = 1-x1 # | |||
| A = 0.75807689 # | |||
| B = 1.1249035 # | |||
| P2=10^(6.9024-1268.115/(216.9+T)) # | |||
| P1=10^(8.04494-1554.3/(222.65+T)) # | |||
| gamma2 = 10^(B*x1^2/(x1+B*x2/A)^2) # | |||
| gamma1 = 10^(A*x2^2/(A*x1/B+x2)^2) # | |||
| k1 = gamma1*P1/760 # | |||
| k2 = gamma2*P2/760 # | |||
| y1 = k1*x1 # | |||
| y2 = k2*x2 # | |||
| T(min)=0, T(max)=100 | |||
| Variable/function values | Variable | Value | f(x) |
| T |
|
|
|
| x1 |
|
||
| x2 |
|
||
| A |
|
||
| B |
|
||
| P2 |
|
||
| P1 |
|
||
| gamma2 |
|
||
| gamma1 |
|
||
| k1 |
|
||
| k2 |
|
||
| y1 |
|
||
| y2 |
|
||
| Root | Variable | Value | f(x) |
| T |
|
|
|
| x1 |
|
||
| x2 |
|
||
| A |
|
||
| B |
|
||
| P2 |
|
||
| P1 |
|
||
| gamma2 |
|
||
| gamma1 |
|
||
| k1 |
|
||
| k2 |
|
||
| y1 |
|
||
| y2 |
|
||
| Function plot | |||