| Name: | Oneeq2a - Bubble Point of a Nonideal Mixture -ethanol, n-hexane -Wilson equation | ||
| Source: | Cutlip, M. B. and Shacham, M, Problem Solving in Chemical Engineering with Numerical Methods (2nd Ed), Prentice Hall Inc., | ||
| Reference/s | |||
| Model: | 1 implicit equation, indep. variable name: T | ||
| 14 explicit equations | |||
| Lower difficulty level | |||
| Constraints:T>-222 | |||
| Initial range: Tmin=0.0, Tmax=100 | |||
| Solved by | Shacham, M., POLYMATH 5.1, build 19, Nov. 17, 2000 | ||
| Model Eqs. | Bubble Point of a Nonideal Mixture -ethanol, n-hexane -Wilson equation | ||
| f(T) = 1-k1*x1-k2*x2 # | |||
| x1 = 0.332112 # | |||
| x2 = 1-x1 # | |||
| G12 = 0.07858889 # | |||
| G21 = 0.30175355 # | |||
| P2 = 10^(6.87776-1171.53/(224.366+T)) # | |||
| P1 = 10^(8.04494-1554.3/(222.65+T)) # | |||
| t1 = x1+x2*G12 # | |||
| t2 = x2+x1*G21 # | |||
| gamma2 = exp(-ln(t2)-(x1*(G12*t2-G21*t1))/(t1*t2)) # | |||
| gamma1 = exp(-ln(t1)+(x2*(G12*t2-G21*t1))/(t1*t2)) # | |||
| k1 = gamma1*P1/760 # | |||
| k2 = gamma2*P2/760 # | |||
| y1 = k1*x1 # | |||
| y2 = k2*x2 # | |||
| T(min)=0, T(max)=100 | |||
| Variable/function values | Variable | Value | f(x) |
| T |
|
|
|
| x1 |
|
||
| x2 |
|
||
| G12 |
|
||
| G21 |
|
||
| P2 |
|
||
| P1 |
|
||
| t1 |
|
||
| t2 |
|
||
| gamma2 |
|
||
| gamma1 |
|
||
| k1 |
|
||
| k2 |
|
||
| y1 |
|
||
| y2 |
|
||
| Root | Variable | Value | f(x) |
| T |
|
|
|
| x1 |
|
||
| x2 |
|
||
| G12 |
|
||
| G21 |
|
||
| P2 |
|
||
| P1 |
|
||
| t1 |
|
||
| t2 |
|
||
| gamma2 |
|
||
| gamma1 |
|
||
| k1 |
|
||
| k2 |
|
||
| y1 |
|
||
| y2 |
|
||
| Function plot | |||