Please click on the desired chapter below:
Chapter 1, Chapter 2, Chapter 3
|
Problem |
Description |
Type |
Software |
||
| P1-1a | Molar Volume and Compressibility factor from Van Der Waals Equation (Pr=0.5) |
NLE |
Excel | Matlab | Polymath |
| P1-1b | Molar Volume and Compressibility factor from Van Der Waals Equation (Pr=1, 2, 4, 10, 20) | NLE | Excel | Matlab | Polymath |
| P1-3a | Fitting Polynomials and Correlation Equations to Vapor Pressure Data - Polynomials | REG | Excel | Matlab | Polymath |
| P1-3b | Fitting Polynomials and Correlation Equations to Vapor Pressure Data - Clapeyrons' equation | REG | Excel | Matlab | |
| P1-3c | Fitting Polynomials and Correlation Equations to Vapor Pressure Data - Riedel's equation | REG | Excel | Matlab | |
| P1-5 | Steady-State Material Balances on a Separation Train | LEQ | Excel | Matlab | Polymath |
| P1-8a | Gas Volume Calculations from Various Equations of State - Ideal gas | NLE | Excel | Matlab | Polymath |
| P1-8b | Gas Volume Calculations from Various Equations of State - van der Waals equation | NLE | Excel | Matlab | Polymath |
| P1-9 | Bubble Point Calculation for an Ideal Binary Mixture | NLE | Excel | Matlab | Polymath |
| P1-12 | Adiabatic Flame Temperature for Natural Gas Combustion | NLE | Excel | Matlab | Polymath |
| P1-13 | Unsteady State Mixing in a Tank | DEQ | Excel | Matlab | Polymath |
| P1-15a | Heat Exchange in a Series of Tanks | DEQ | Excel | Matlab | Polymath |
|
Problem |
Description |
Type |
Software |
||
| P2-1 | Estimation of Antoine Equation Parameters using Nonlinear Regression |
REG |
Excel | Matlab | Polymath |
| P2-3a | Heat Capacity of Gaseous Propane | REG | Matlab | Polymath | |
| P2-3b1 | Thermal Conductivity of Gaseous Propane | REG | Excel | Matlab | Polymath |
| P2-3b2 | Thermal Conductivity of Gaseous Propane | REG | Excel | Matlab | |
| P2-3c | Viscosity of Liquid Propane | REG | Excel | Matlab | |
| P2-3d1 | Heat of Vaporization of Propane | REG | Excel | Matlab | Polymath |
| P2-3d2 | Heat of Vaporization of Propane | REG | Excel | Matlab | |
| P2-3d3 | Heat of Vaporization of Propane | REG | Excel | Matlab | |
| P2-5a | Heat Transfer Correlations from Dimensional Analysis | REG | Excel | Polymath | |
| P2-5b | Heat Transfer Correlations from Dimensional Analysis | REG | Excel | ||
| P2-8a | Correlation of Binary Activity Coefficients using the Margules Equations | REG | Excel | Matlab | Polymath |
| P2-8b | Correlation of Binary Activity Coefficients using the Margules Equations | REG | Excel | Matlab | Polymath |
| P2-11(a+b) | Checking Dependency among Variables | REG | Polymath | ||
| P2-11(c+d) | Checking Dependency among Variables | REG | |||
| P2-14 | Calculation of Antoine Equation Parameters using Linear Regression | REG | Excel | ||
|
Problem |
Description |
Type |
Software |
||
| P3-1a | Demonstration of Iterative Methods for Solving a Nonlinear Equation - Graphical Solution |
NLE |
Excel | Matlab | Polymath |
| P3-1b | Demonstration of Iterative Methods for Solving a Nonlinear Equation - Successive Substitution | NLE | Matlab | Polymath | |
| P3-2 | Solution of Stiff Ordinary Differential Equations | DEQ | Matlab | Polymath | |
| P3-5a | Single-Variable Optimization - Secant Method | DEQ | Excel | Matlab | Polymath |
| P3-5b | Single-Variable Optimization - False Position Method | DEQ | |||
| P3-6a1 | Shooting Method for Solving Two-Point Boundary Value Problems | DEQ | Excel | ||
| P3-6a2 | Secant Method for Solving Two-Point Boundary Value Problems | DEQ | |||
| P3-7 | Expediting the Solution of Sytems of Nonlinear Algebraic Equations | NLE | Matlab | ||
| P3-8 | Solving Differential Algebraic Equations | DEQ | Excel | Matlab | |
| P3-9a | Method of lines for Partial Differential Equations | DEQ | Excel | Matlab | |
| P3-9b | Method of lines for Partial Differential Equations | DEQ | |||
| P3-9c | Method of lines for Partial Differential Equations | DEQ | |||